Product Description
Ships FREE in the Continental United Statess
Specification Type | Value |
---|---|
Core Height | 870 MM |
Core Thickness | 16 MM |
Core Thickness | 16 MM |
Core Width | 509 MM |
Fits these trucks:
If you are uncertain about fitment, please contact us with your VIN# or OEM number for cross reference.
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
Kenworth | C500 | -6 | 12.5 | 2011 | |
Kenworth | C500 | L6 | 10.8 | 2011 | |
Kenworth | T2000 | L6 | 14.9 | 2008, 2009, 2010, 2011 | |
Kenworth | T800 | -6 | 12.9 | 2011, 2012, 2013 | |
Kenworth | T800 | L6 | 14.9 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Kenworth | T800 | L6 | 8.9 | 2008, 2009, 2010, 2011, 2012 | |
Kenworth | W900 | -6 | 11.9 | 2012, 2013 | |
Kenworth | W900 | -6 | 12.5 | 2010, 2011 | |
Kenworth | W900 | L6 | 14.9 | 2010, 2011, 2012, 2013 | |
Peterbilt | 387 | L6 | 14.9 | 2008, 2009, 2010, 2011 | |
Peterbilt | 389 | -6 | 12.9 | 2012, 2013 | |
Kenworth | C500 | L6 | 14.9 | 2011 | |
Kenworth | T800 | -- | - | 2008, 2009, 2010 | |
Kenworth | T800 | -6 | 11.9 | 2011, 2012, 2013 | |
Kenworth | T800 | -6 | 12.5 | 2008, 2009, 2010, 2011, 2012 | |
Kenworth | T800 | -6 | 15.0 | 2009, 2010, 2011, 2012, 2013 | |
Kenworth | T800 | L6 | 10.8 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Kenworth | T800 | L6 | 8.8 | 2008, 2009 | |
Kenworth | W900 | -6 | 12.9 | 2011, 2012, 2013 | |
Kenworth | W900 | L6 | 10.8 | 2010, 2011 | |
Kenworth | W900 | L6 | 15.8 | 2010, 2011, 2012, 2013 | |
Peterbilt | 365 | L6 | 8.9 | 2012 | |
Peterbilt | 367 | L6 | 15.8 | 2008, 2010, 2011 | |
Kenworth | T2000 | -6 | 12.5 | 2008, 2009, 2011 | |
Kenworth | T800 | -6 | 10.3 | 2010 | |
Kenworth | T800 | L6 | - | 2011, 2012, 2013 | |
Kenworth | W900 | L6 | 8.9 | 2010, 2012, 2013 | |
Peterbilt | 365 | -6 | 12.9 | 2012 | |
Peterbilt | 367 | -6 | 12.9 | 2011, 2012, 2013 | |
Peterbilt | 367 | L6 | 14.6 | 2008, 2010, 2011 | |
Peterbilt | 367 | L6 | 14.9 | 2008, 2010, 2011, 2012, 2013 | |
Peterbilt | 387 | -6 | 12.5 | 2008, 2009, 2010, 2011 | |
Peterbilt | 388 | -6 | 12.9 | 2011, 2012, 2013 | |
Peterbilt | 388 | L6 | 10.8 | 2008, 2009, 2010, 2011 | |
Peterbilt | 388 | L6 | 12.7 | 2009 | |
Peterbilt | 389 | L6 | 14.9 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Peterbilt | 587 | -6 | 12.9 | 2011, 2012, 2013 | |
Peterbilt | 587 | L6 | 14.9 | 2011, 2012, 2013 | |
Kenworth | T700 | -6 | 12.9 | 2011, 2012, 2013 | |
Kenworth | T700 | L6 | 14.9 | 2011, 2012, 2013 | |
Kenworth | T800 | -6 | 11.1 | 2008, 2009, 2010, 2011 | |
Kenworth | T800 | L6 | 14.6 | 2008, 2009, 2010, 2011 | |
Kenworth | T800 | L6 | 15.8 | 2008, 2009, 2010, 2011 | |
Kenworth | W900 | -- | - | 2013 | |
Kenworth | W900 | L6 | - | 2011, 2012, 2013 | |
Kenworth | W900 | L6 | 14.6 | 2010, 2011, 2012, 2013 | |
Peterbilt | 365 | -6 | 11.9 | 2012 | |
Peterbilt | 367 | -6 | 11.9 | 2011, 2012, 2013 | |
Peterbilt | 367 | -6 | 12.5 | 2008, 2010, 2011 | |
Peterbilt | 367 | -6 | 15.0 | 2012, 2013 | |
Peterbilt | 367 | L6 | 10.8 | Product VideosCustom FieldShort Description
Ships FREE in the Continental United Statess Product Reviews |