Product Description
Ships FREE in the Continental United Statess
Specification Type | Value |
---|---|
Core Height | 762 MM |
Core Thickness | 22 MM |
Core Thickness | 22 MM |
Core Width | 488 MM |
Fits these trucks:
If you are uncertain about fitment, please contact us with your VIN# or OEM number for cross reference.
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
Mack | CL | -8 | 16.4 | 1996 | |
Mack | CL | -6 | 11.9 | 1996 | |
Mack | MR | -6 | 11.0 | 1989 | |
Mack | MR | -6 | 11.9 | 1989, 2000, 2003 | |
Mack | RD | -6 | 11.9 | 1994 | |
Mack | CL | -- | - | 1996 | |
Mack | CL | L6 | 12.7 | 1996 | |
Mack | MR | 1989 | |||
Mack | MR | -- | - | 2003 | |
Mack | R | -6 | 11.0 | 1985 | |
Mack | RD | -- | - | 1994 | |
Mack | RD | L6 | 14.6 | 1994 | |
Mack | CH | -- | - | 1990, 1993, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | |
Mack | CH | -6 | 11.0 | 1990 | |
Mack | CH | -6 | 11.9 | 1990, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
Mack | CH | L6 | 10.0 | 1997, 1998 | |
Mack | CL | L6 | 14.6 | 1996 | |
Mack | R | 1985 | |||
Mack | R | V6 | 9.0 | 1985 | |
Mack | RD | -8 | 16.4 | 1994 |
Product Videos
Custom Field
Ships FREE in the Continental United Statess