Product Description
Ships FREE in the Continental United Statess
Specification Type | Value |
---|---|
Core Height | 658 MM |
Core Thickness | 16 MM |
Core Thickness | 16 MM |
Core Width | 508 MM |
20" *26" * 5-8" Parallel Flow
Fits these trucks:
If you are uncertain about fitment, please contact us with your VIN# or OEM number for cross reference.
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
Kenworth | T370 | L6 | 6.7 | 2009 | |
Kenworth | T370 | L6 | 8.3 | 2009 | |
Kenworth | T660 | L6 | - | 2011, 2012, 2013 | |
Kenworth | T660 | L6 | 12.9 | 2011, 2012, 2013 | |
Kenworth | W900 | L6 | 8.9 | 2008, 2009, 2010, 2012, 2013 | |
Kenworth | T660 | -6 | 12.9 | 2011, 2012, 2013 | |
Kenworth | T660 | L6 | 14.9 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Kenworth | W900 | -6 | 12.9 | 2011, 2012, 2013 | |
Kenworth | W900 | L6 | 10.8 | 2008, 2009, 2010, 2011 | |
Kenworth | W900 | L6 | 15.8 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Peterbilt | 320 | L6 | 14.9 | 2011 | |
Kenworth | T370 | -- | - | 2009 | |
Kenworth | T400 | L6 | 8.3 | 2012 | |
Kenworth | W900 | -- | - | 2013 | |
Kenworth | W900 | L6 | - | 2011, 2012, 2013 | |
Kenworth | W900 | L6 | 14.6 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Kenworth | W900 | L6 | 8.8 | 2008 | |
Peterbilt | 320 | L6 | 8.9 | 2011, 2012, 2013 | |
Kenworth | T400 | L6 | 8.9 | 2012 | |
Kenworth | T660 | -- | - | 2008, 2009, 2010, 2012, 2013 | |
Kenworth | T660 | -6 | 11.9 | 2011, 2012, 2013 | |
Kenworth | T660 | -6 | 12.5 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Kenworth | T660 | L6 | 10.8 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Kenworth | W900 | -6 | 11.9 | 2012, 2013 | |
Kenworth | W900 | -6 | 12.5 | 2008, 2009, 2010, 2011 | |
Kenworth | W900 | L6 | 14.9 | 2008, 2009, 2010, 2011, 2012, 2013 | |
Peterbilt | 320 | -6 | 11.9 | 2011, 2012, 2013 | |
Peterbilt | 320 | L6 | 10.8 | 2011 |
Product Videos
Custom Field
Ships FREE in the Continental United Statess