Product Description
Ships FREE in the Continental United Statess
Installation Details: TUBE AND FIN
Specification Type | Value |
---|---|
Core Height | 725 MM |
Core Thickness | 56 MM |
Inlet Diameter | 100 MM |
Outlet Diameter | 103 MM |
Core Row Quantity | 1 |
Core Thickness | 56 MM |
Inlet Header Length | 692 MM |
Outlet Header Length | 692 MM |
Inlet Header Width | 65 MM |
Outlet Header Width | 65 MM |
Shipment Size | Oversize |
Package Weight | 60 (Pound) |
Package Length | 44 (Inches) |
Package Width | 35 (Inches) |
Package Height | 18 (Inches) |
Fits these trucks:
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
Kenworth | T600A | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2007 | |||
Kenworth | T2000 | 1999, 2002, 2005, 2006 | |||
Kenworth | W900 | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |||
Kenworth | K100E | 1987, 1989 | |||
Kenworth | T300 | 1996, 1998, 1999, 2000, 2001, 2002, 2004 | |||
Kenworth | T400 | 1989, 1990, 1993, 1994, 1995, 1996 | |||
Kenworth | T800 | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Please confirm dimensions before purchasing. You may contact us with an OEM number as well to cross reference fitment.
Product Videos
Custom Field
Ships FREE in the Continental United Statess