Product Description
Ships FREE in the Continental United Statess
Installation Details: TUBE AND FIN
Specification Type | Value |
---|---|
Core Height | 1035 MM |
Core Thickness | 50 MM |
Inlet Diameter | 4 1/16 IN |
Outlet Diameter | 4 1/16 IN |
Core Row Quantity | 1 |
Core Thickness | 50 MM |
Core Width | 24 1/2 IN |
Inlet Header Length | 25 7/16 IN |
Outlet Header Length | 25 7/16 IN |
Inlet Header Width | 62 MM |
Outlet Header Width | 62 MM |
Core Length | 24-1/2 IN |
Shipment Size | Freight |
Package Weight | 75 (Pound) |
Package Length | 55 (Inches) |
Package Width | 31 (Inches) |
Package Height | 23 (Inches) |
Fits these trucks:
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
International | 5900i | 2005 | |||
International | 7400 | 2003 | |||
International | 9300 | 1994 | |||
International | 1652SC | 1999 | |||
International | 4400 | 2002 | |||
International | 9100 SBA | 1998, 1999 | |||
International | 9100i SBA | 2000, 2001, 2002, 2003 | |||
International | 9900 SFA | 1999 | |||
International | 2554 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |||
International | 2654 | 1999, 2000 | |||
International | 5600i | 2000, 2001 | |||
International | 8200 | 1994, 1995, 1996, 1997 | |||
International | 9200i SBA | 2000, 2001, 2002, 2003, 2007 | |||
International | 2574 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |||
International | 2674 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |||
International | 5500i | 2000, 2001, 2002 | |||
International | 9200 SBA | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |||
International | 9400 | 1994, 1995, 1996, 1997, 1998, 1999, 2000 | |||
International | 9400i SBA | 2000, 2001, 2002, 2003 | |||
International | 9900i SFA | 2000, 2001, 2002, 2003 | |||
International | 9900ix SFA | 2001 |
Please confirm dimensions before purchasing. You may contact us with an OEM number as well to cross reference fitment.
Product Videos
Custom Field
Ships FREE in the Continental United Statess