Product Description
Ships FREE in the Continental United Statess
Specification Type | Value |
---|---|
Core Height | 44 3/8 IN |
Core Thickness | 13/16 IN |
Core Thickness | 13/16 IN |
Core Width | 10 1/2 IN |
Inlet Fitting Type | Block Fitting |
Outlet Fitting Type | Block Fitting |
Condenser Core Type | Parallel Flow |
FH8mm
Fits these trucks:
If you are uncertain about fitment, please contact us with your VIN# or OEM number for cross reference.
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
International | 7500 | L6 | 9.3 | 2011, 2012, 2013, 2014 | |
International | WorkStar 7600 | L6 | 10.8 | 2011, 2012, 2013, 2014 | |
International | WorkStar 7600 | -6 | 12.5 | 2011 | |
International | WorkStar 7600 | L6 | 12.4 | 2011, 2012, 2013, 2014 | |
International | 7300 | L6 | 7.6 | 2011, 2012, 2013, 2014 | |
International | 7400 | L6 | 9.3 | 2011, 2012, 2013, 2014 | |
International | 7500 | L6 | 7.6 | 2011 | |
International | 7400 | L6 | 7.6 | 2011, 2012, 2013, 2014 | |
International | 7400 | L6 | 8.7 | 2011, 2012, 2013, 2014 | |
International | WorkStar 7600 | L6 | 10.5 | 2011, 2012, 2013, 2014 | |
International | WorkStar 7700 | L6 | 10.8 | 2011 |
Product Videos
Custom Field
Ships FREE in the Continental United Statess