Product Description
Ships FREE in the Continental United Statess
Specification Type | Value |
---|---|
Core Height | 595 MM |
Core Thickness | 20 MM |
Core Thickness | 20 MM |
Core Width | 499 MM |
A/C Condenser
Fits these trucks:
If you are uncertain about fitment, please contact us with your VIN# or OEM number for cross reference.
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
IC Corporation | HC Integrated Commercial | L6 | 7.6 | 2010, 2011, 2012, 2013, 2014 | |
International | 4400LP | L6 | 9.3 | 2010, 2011, 2012, 2013, 2014 | |
International | Durastar | L6 | 7.6 | 2013 | |
IC Corporation | CE School Bus | V8 | 6.4 | 2010, 2011, 2012, 2013, 2014 | |
International | 4300 | L6 | 6.7 | 2014 | |
International | 4300 | V8 | 6.4 | 2010, 2011, 2012, 2013, 2014 | |
International | 4400 | L6 | 7.6 | 2010, 2011, 2012, 2013, 2014 | |
International | TerraStar | V8 | 6.4 | 2012, 2013, 2014 | |
IC Corporation | AC Commercial Bus | V8 | 6.4 | 2012, 2013, 2014 | |
IC Corporation | CE Commercial | V8 | 6.4 | 2010, 2011, 2012, 2013, 2014 | |
IC Corporation | CE Integrated | L6 | 7.6 | 2010, 2011, 2012, 2013, 2014 | |
IC Corporation | HC Integrated Commercial | V8 | 6.4 | 2010, 2011, 2012, 2013, 2014 | |
International | 4300LP | V8 | 6.4 | 2010, 2011, 2012, 2013, 2014 | |
International | 4400LP | L6 | 7.6 | 2010, 2011, 2012, 2013, 2014 | |
IC Corporation | CE Commercial | L6 | 7.6 | 2010, 2011, 2012, 2013, 2014 | |
IC Corporation | CE School Bus | L6 | 7.6 | 2010, 2011, 2012, 2013, 2014 | |
International | 4300 | L6 | 7.6 | 2010, 2011, 2012, 2013, 2014 | |
International | 4300LP | L6 | 7.6 | 2010, 2011, 2012, 2013, 2014 | |
International | 4400 | L6 | 9.3 | 2010, 2011, 2012, 2013, 2014 |
Product Videos
Custom Field
Ships FREE in the Continental United Statess