Product Description
Ships FREE in the Continental United Statess
Specification Type | Value |
---|---|
Core Height | 856 MM |
Core Thickness | 16 MM |
Core Thickness | 16 MM |
Core Width | 568 MM |
A/C Condenser
Fits these trucks:
If you are uncertain about fitment, please contact us with your VIN# or OEM number for cross reference.
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
Freightliner | Cascadia | L6 | 12.7 | 2010 | |
Freightliner | Cascadia | L6 | 14.6 | 2008, 2009, 2010, 2012, 2014 | |
Freightliner | Century Class | -6 | 12.5 | 2008, 2009 | |
Freightliner | Century Class | L6 | 14.0 | 2008, 2009, 2010, 2011 | |
Freightliner | Classic | L6 | 14.6 | 2009 | |
Freightliner | Classic XL | L6 | 14.0 | 2008, 2009 | |
Freightliner | Columbia | L6 | 12.8 | 2008, 2009, 2010, 2011 | |
Freightliner | Coronado | L6 | 12.7 | 2011, 2012, 2013, 2014, 2015 | |
Freightliner | Coronado | L6 | 14.6 | 2013 | |
Freightliner | FLD120 | L6 | 12.7 | 2008 | |
Freightliner | FLD120SD | L6 | 12.7 | 2009, 2010, 2011 | |
Freightliner | M2 106 | L6 | 8.9 | 2013, 2014, 2015, 2016 | |
Sterling Truck | A9500 | -- | - | 2008, 2010 | |
Sterling Truck | A9500 | -6 | 14.8 | 2008, 2009, 2010 | |
Sterling Truck | AT9500 | L6 | 12.8 | 2008 | |
Sterling Truck | L9500 | L6 | 12.8 | 2008, 2009, 2010 | |
Sterling Truck | LT9500 | L6 | 14.0 | 2008 | |
Western Star | 4800SB | L6 | 10.8 | 2014 | |
Western Star | 4800SB | L6 | 12.7 | 2014 | |
Western Star | 4900EX | L6 | 14.9 | 2011, 2012, 2013, 2014, 2015 | |
Western Star | 4900FA | -6 | 15.6 | 2011, 2012, 2013, 2014, 2015 | |
Western Star | 4900FA | L6 | 12.8 | 2011, 2012, 2013, 2014, 2015 | |
Freightliner | 114SD | L6 | 8.3 | 2012, 2013 | |
Freightliner | 114SD | L6 | 8.9 | 2012, 2013 | |
Freightliner | Cascadia | L6 | 12.8 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
Freightliner | Cascadia | L6 | 14.8 | 2014, 2016 | |
Freightliner | Century Class | -- | - | 2009 | |
Freightliner | Century Class | -6 | 14.8 | 2008, 2009, 2010 | |
Freightliner | Classic | L6 | 12.8 | 2008, 2009, 2010, 2011 | |
Freightliner | Columbia | L6 | 14.6 | 2008, 2009, 2012 | |
Freightliner | Coronado | L6 | 12.8 | 2011, 2012 | |
Freightliner | FLD120 | L6 | 12.8 | 2008 | |
Freightliner | FLD120SD | L6 | 12.8 | 2008, 2009, 2010, 2011 | |
Freightliner | M2 112 | -6 | 12.5 | 2008, 2009, 2010 | |
Freightliner | M2 112 | L6 | 8.3 | 2013 | |
Freightliner | M2 112 | L6 | 8.9 | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
Sterling Truck | A9500 | -6 | 12.5 | 2009 | |
Sterling Truck | A9500 | L6 | 14.0 | 2008, 2009, 2010 | |
Sterling Truck | L7500 | L6 | 6.4 | 2008, 2009, 2010 | |
Sterling Truck | L8500 | L6 | 8.9 | 2009, 2010 | |
Sterling Truck | LT9500 | -6 | 12.5 | 2008 | |
Western Star | 4700SF | L6 | 12.8 | 2013, 2014, 2015 | |
Western Star | 4700SF | L6 | 8.9 | 2012, 2013, 2014, 2015 | |
Western Star | 4900EX | L6 | 12.7 | 2011, 2012, 2013, 2014 | |
Western Star | 4900FA | -- | - | 2011, 2012, 2013, 2014, 2015 | |
Western Star | 4900FA | -6 | 14.8 | 2011, 2012, 2013, 2014, 2015 | |
Western Star | 4900FA | L6 | 14.6 | 2011, 2012, 2013, 2014, 2015 | |
Freightliner | 114SD | L6 | 12.8 | 2012, 2013 | |
Freightliner | Cascadia | -6 | 14.8 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
Freightliner | Cascadia | L6 | 14.0 |
Product VideosCustom FieldShort Description
Ships FREE in the Continental United Statess Product Reviews |