Product Description
Ships FREE in the Continental United Statess
Installation Details:
DRIVER SIDE: 1 EAR TOP, 1 RUBBER MOUNT BOTTOM
PASSENGER SIDE: SIDE BOLTS TOP & BOTTOM
Specification Type | Value |
---|---|
Core Height | 36-3-4 IN |
Core Thickness | 50 MM |
Inlet Diameter | 102 MM |
Outlet Diameter | 102 MM |
Core Row Quantity | 1 |
Core Thickness | 50 MM |
Core Width | 26 5/8 IN |
Inlet Header Length | 682 MM |
Outlet Header Length | 682 MM |
Inlet Header Width | 2 7/16 IN |
Outlet Header Width | 2 7/16 IN |
Core Length | 26-5/8 IN |
Shipment Size | Oversize |
Package Weight | 72 (Pound) |
Package Length | 50 (Inches) |
Package Width | 34 (Inches) |
Package Height | 15 (Inches) |
Fits these trucks:
Make | Model | Engine Type | Engine Size | Engine Brand | Year |
---|---|---|---|---|---|
Freightliner | Century Class | Â | Â | Â | 2003, 2004, 2005, 2006, 2007 |
Freightliner | XC | Â | Â | Â | 2005 |
Sterling Truck | AT9500 | Â | Â | Â | 2005, 2006, 2007 |
Sterling Truck | L7500 | Â | Â | Â | 2005 |
Sterling Truck | LT7500 | Â | Â | Â | 2005 |
Freightliner | Business Class M2 | Â | Â | Â | 2007 |
Freightliner | FL60 | Â | Â | Â | 1999 |
Freightliner | M2 112 | Â | Â | Â | 2005, 2006 |
Sterling Truck | A9500 | Â | Â | Â | 2004 |
Sterling Truck | LT9500 | Â | Â | Â | 2005 |
Freightliner | Columbia | Â | Â | Â | 2003, 2004, 2005, 2006, 2007 |
Freightliner | FLD120 | Â | Â | Â | 2001, 2005, 2006 |
Freightliner | FS65 | Â | Â | Â | 2006 |
Freightliner | M2 106 | Â | Â | Â | 2005 |
Sterling Truck | LT8500 | Â | Â | Â | 2006 |
Please confirm dimensions before purchasing. You may contact us with an OEM number as well to cross reference fitment.Â
Product Videos
Custom Field
Ships FREE in the Continental United Statess